Jr. Dragster   Elimination Results
for Saturday, July 15, 2023
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
KX08 JR 2 Katelyn Page Forest VA 23 MIKE BOS .069 7.90 7.912 82.14
2013 JR 1 Jason Geryes Prince George VA -.001 8.93 8.943 74.42
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2013 JR 1 Jason Geryes Prince George VA .017 8.94 8.928 74.53
133X JR 4 Ayden Robinson Prince Frederick MD 22 Mike Bos -.026 8.91 8.933 71.99
KX08 JR 2 Katelyn Page Forest VA 23 MIKE BOS .024 7.90 7.910 82.28
1209 JR 3 Chloe Geryes Prince George VA -.010 7.92 7.938 82.25
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1209 JR 3 Chloe Geryes Prince George VA .047 7.90 7.933 81.80
815X JR 0 Calvin Weaver Boughtwood VA 23 Halfscale .042 8.10 8.144 77.54
2013 JR 1 Jason Geryes Prince George VA .023 8.92 8.967 73.87
2010 JR 0 Brynleigh Allen Kilmarnock VA 23 MikeBos .070 7.95 7.977 82.03
KX08 JR 2 Katelyn Page Forest VA 23 MIKE BOS .036 7.90 7.915 80.78
2012 JR 0 Kailyn Allen Kilmarnock VA 22 Mike Bos .034 9.10 9.153 67.80
133X JR 4 Ayden Robinson Prince Frederick MD 22 Mike Bos .155 8.90 8.924 72.09
727 JR 0 Carter Sparkman Midlothian Va 05 Halfscale .065 9.06 9.053 72.36
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2010 JR 0 Brynleigh Allen Kilmarnock VA 23 MikeBos -.022 7.94 7.964 82.32
X807 JR 0 Nevaeh Gilbert Sandston VA 04 Half Scale -.008 7.96 7.987 81.18
133X JR 4 Ayden Robinson Prince Frederick MD 22 Mike Bos .024 8.92 8.908 72.09
198 JR 0 Brayden Melton Prince George VA 11 KCS .078 8.18 8.135 79.46
727 JR 0 Carter Sparkman Midlothian Va 05 Halfscale .039 9.00 9.069 72.61
4646 JR 0 Malikiah Christensen Raphine VA .137 10.76 10.819 59.06
2013 JR 1 Jason Geryes Prince George VA .013 8.92 8.963 74.35
522 JR 0 Carson Sparkman Mildothian VA Mike Bos .044 12.20 15.968 38.09
1209 JR 3 Chloe Geryes Prince George VA .087 7.90 7.924 82.10
JR002 JR 0 .022 9.50 9.208 69.99
KX08 JR 2 Katelyn Page Forest VA 23 MIKE BOS .038 7.90 7.921 82.09
787X JR 0 Hailey Dalton Hanover VA 18 MikeBos .036 7.90 7.937 81.88
2012 JR 0 Kailyn Allen Kilmarnock VA 22 Mike Bos .024 9.09 9.117 70.67
25 JR 0 Trinity Raasch Virginia Beach VA 06 HalfScale .079 7.95 7.975 81.48
815X JR 0 Calvin Weaver Boughtwood VA 23 Halfscale .020 8.08 8.109 80.06
004X JR 0 Trevor Dalton Hanover VA 16 .033 7.90 7.899 81.94
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
133X JR 4 Ayden Robinson Prince Frederick MD 22 Mike Bos .036 8.93 8.928 71.39
004X JR 0 Trevor Dalton Hanover VA 16 .061 7.90 7.884 82.42
X807 JR 0 Nevaeh Gilbert Sandston VA 04 Half Scale .040 7.99 7.975 81.61
198 JR 0 Brayden Melton Prince George VA 11 KCS .046 8.28 8.195 79.58
815X JR 0 Calvin Weaver Boughtwood VA 23 Halfscale .018 8.14 8.088 80.54
660 JR 0 Landon Howdyshell Waynesboro VA 8.26
2013 JR 1 Jason Geryes Prince George VA .078 8.95 8.923 74.06
25 JR 0 Trinity Raasch Virginia Beach VA 06 HalfScale .098 7.98 7.952 81.86
1209 JR 3 Chloe Geryes Prince George VA .024 7.91 7.891 82.64
787X JR 0 Hailey Dalton Hanover VA 18 MikeBos -.099 7.90 7.885 82.38
727 JR 0 Carter Sparkman Midlothian Va 05 Halfscale -.025 8.98 9.017 72.42
2012 JR 0 Kailyn Allen Kilmarnock VA 22 Mike Bos -.064 9.12 9.092 71.97
KX08 JR 2 Katelyn Page Forest VA 23 MIKE BOS .077 7.90 8.205 63.41
522 JR 0 Carson Sparkman Mildothian VA Mike Bos .233 13.90 15.379 39.69
2010 JR 0 Brynleigh Allen Kilmarnock VA 23 MikeBos .124 7.96 7.945 82.55
JR002 JR 0 -.003 9.50
4646 JR 0 Malikiah Christensen Raphine VA .340 10.80 10.771 59.30
SINGLE 0